Personal Facts and Details
| Birth | 8 March 1907 43 38 Waxia, St. Landry Parish, Louisiana |
| Marriage | 13 September 1925 (Age 18) Herman Hood Spiller - Oberlin, St. Landry Parish, Louisiana |
| Census | 7 April 1930 (Age 23) Herman Hood Spiller - Memphis, Shelby County, Tennessee Note: Herman is age 31, married at age 26, occupation listed as "auto livery." Gladys is listed as Mrs. Herman H., married at age 18.||Mage Aline listed as Madge A., age 3. Donna, age 2. |
| Residence | between 1947 and 1970 (Age 39) Cheneyville, Rapides Parish, Louisiana |
| School | Forest Hill, Louisiana |
| Cremation | Lafayette, Louisiana |
| Anecdote | Gladys also wrote about events leading up to her marriage, this is taken from her journals: "Melville [,LA] was having a big Leap Year dance. My teacher was dating Herman and she asked me to ask Herman for a date for the dance as she had a date with someone else but wanted Herman to be there, so I did, which led to more dates. Finally on September 13, 1925 led to marriage." I recall Gladys telling me that she was riding with some friends, they were going to Lake Charles, LA from Melville. On the way out of town they saw Herman and stopped to chat. He decided to go with them. On the way Herman and Gladys decided to get married, and that's why they married in Oberlin, LA. |
| Anecdote | Note: This excerpt is from Granny's Writings: "Mae and I went to school in Forest Hill, LA. The school bus was a covered wagon, drawn by two old gray mules. In the winter we nearly froze. For some comfort, we would heat a brick for each of us to take on the school bus to put our feet on. In the warm weather we would get out of the bus about a mile from school, cut through the woods to pick flowers." |
| Death | 27 February 1999 (Age 91) Alexandria, Rapides Parish, Louisiana |
| Burial | Waxia, St. Landry Parish, Louisiana Note: The date of death on the tombstone of Feb. 26, 1999 is wrong. The actual death date is 27 Feb 1999. Gladys died about 1:30 a.m. Since the family had been at the hospital all night the family member who ordered the tombstone did not take into account the date change at midnight. |
| Reference Number | 9 |
| Last Change | 28 September 2008 - 18:31:19 - by: Mark |
Notes
| Death of mother | of yellow fever |
| Census | Herman is age 31, married at age 26, occupation listed as "auto livery." Gladys is listed as Mrs. Herman H., married at age 18.||Mage Aline listed as Madge A., age 3. Donna, age 2. |
| Census | Herman is age 31, married at age 26, occupation listed as "auto livery." Gladys is listed as Mrs. Herman H., married at age 18.||Mage Aline listed as Madge A., age 3. Donna, age 2. |
| Anecdote | Gladys also wrote about events leading up to her marriage, this is taken from her journals: "Melville [,LA] was having a big Leap Year dance. My teacher was dating Herman and she asked me to ask Herman for a date for the dance as she had a date with someone else but wanted Herman to be there, so I did, which led to more dates. Finally on September 13, 1925 led to marriage." I recall Gladys telling me that she was riding with some friends, they were going to Lake Charles, LA from Melville. On the way out of town they saw Herman and stopped to chat. He decided to go with them. On the way Herman and Gladys decided to get married, and that's why they married in Oberlin, LA. |
| Anecdote | This excerpt is from Granny's Writings: "Mae and I went to school in Forest Hill, LA. The school bus was a covered wagon, drawn by two old gray mules. In the winter we nearly froze. For some comfort, we would heat a brick for each of us to take on the school bus to put our feet on. In the warm weather we would get out of the bus about a mile from school, cut through the woods to pick flowers." |
| Death of father | of a stroke |
| Death of spouse | of a heart attack |
| Death of spouse | services were held at Beulah Baptist Church. Burial was at Christian Church Cemetery- location 10X14 Lower South half of the T.E. Bazmore Plot |
| Burial | The date of death on the tombstone of Feb. 26, 1999 is wrong. The actual death date is 27 Feb 1999. Gladys died about 1:30 a.m. Since the family had been at the hospital all night the family member who ordered the tombstone did not take into account the date change at midnight. |
![]() |
Family with Parents - [View Family (F12)] |
| Father | |
4 years Mother |
|
| Marriage: 14 February 1883 | |
3 years #1 Sister |
|
2 years #2 Sister |
|
3 years #3 Brother |
|
2 years #4 Brother |
|
2 years #5 Brother |
|
2 years #6 Brother |
|
2 years #7 Brother |
|
3 years #8 Brother |
|
3 years #9 Sister |
|
2 years #10 ![]() |
|
3 years #11 Sister |
![]() |
Family with Herman Hood Spiller - [View Family (F10)] |
| Husband | |
8 years ![]() |
|
| Marriage: 13 September 1925 -- Oberlin, St. Landry Parish, Louisiana | |
#1 Daughter |
|
#2 Daughter |
|
9 years #3 Daughter |
|
#4 Daughter |
|
#5 Son |






43
38

